Military hospitals and clinics by state
All 303 military treatment facilities (MTFs) in the United States, grouped by state, with each state's TRICARE region beside it. Five states have no MTF at all — that is normal, and it does not mean you have no benefit there.
| State | Facilities | Cities | TRICARE region |
|---|---|---|---|
| Alabama | 4 | 4 | East |
| Alaska | 9 | 8 | West |
| Arizona | 5 | 5 | West |
| Arkansas | 2 | 2 | Split by ZIP |
| California | 40 | 23 | West |
| Colorado | 5 | 2 | West |
| Connecticut | 2 | 2 | East |
| Delaware | 1 | 1 | East |
| District of Columbia | 4 | 2 | East |
| Florida | 17 | 12 | East |
| Georgia | 17 | 10 | East |
| Hawaii | 9 | 7 | West |
| Idaho | 1 | 1 | West |
| Illinois | 3 | 3 | West |
| Indiana | 2 | 2 | Split by ZIP |
| Kansas | 6 | 3 | West |
| Kentucky | 6 | 3 | East |
| Louisiana | 3 | 3 | West |
| Maine | 1 | 1 | East |
| Maryland | 9 | 9 | East |
| Massachusetts | 2 | 2 | East |
| Michigan | 1 | 1 | East |
| Mississippi | 4 | 4 | East |
| Missouri | 3 | 2 | Split by ZIP |
| Montana | 1 | 1 | West |
| Nebraska | 1 | 1 | West |
| Nevada | 2 | 2 | West |
| New Jersey | 4 | 4 | East |
| New Mexico | 4 | 4 | West |
| New York | 7 | 3 | East |
| North Carolina | 23 | 8 | East |
| North Dakota | 2 | 2 | West |
| Ohio | 1 | 1 | East |
| Oklahoma | 5 | 5 | West |
| Oregon | 2 | 2 | West |
| Pennsylvania | 5 | 5 | East |
| Rhode Island | 1 | 1 | East |
| South Carolina | 8 | 6 | East |
| South Dakota | 1 | 1 | West |
| Tennessee | 2 | 2 | East |
| Texas | 34 | 20 | West |
| Utah | 2 | 2 | West |
| Virginia | 26 | 18 | East |
| Washington | 14 | 11 | West |
| Wisconsin | 1 | 1 | Split by ZIP |
| Wyoming | 1 | 1 | West |
States with no military treatment facility
Iowa, Minnesota, New Hampshire, Vermont and West Virginia have no military hospital or clinic in TRICARE's locator. If you live in one, your care runs entirely through civilian network providers — which is exactly what TRICARE Select is built for, and what TRICARE Prime Remote covers for service members in designated remote locations.
A note on the four split states
Arkansas, Indiana, Missouri and Wisconsin appear above as "Split by ZIP" because TRICARE assigns them ZIP code by ZIP code rather than state-wide. Their state pages will not tell you a region, and that is deliberate: guessing sends you to the wrong contractor's directory and the wrong phone number. TRICARE's ZIP lookup settles it in about ten seconds.
Facility counts from the TRICARE locator; region assignments from tricare.mil. Both verified August 1, 2026.